Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
   11421  91.32%     8928     3540       58538440  83.60% | http://www.4dreamland.com/
     127   1.02%      118      118         926344   1.32% | http://search.msn.com/
     126   1.01%      119       69         839735   1.20% | http://64.177.235.232/
      97   0.78%       83       83        1378447   1.97% | http://www.google.com/
      62   0.50%       61        0        1512556   2.16% | http://mistysagogo.com/
      56   0.45%       56       56         428232   0.61% | http://search.t1msn.com.mx/
      55   0.44%       53       27         924506   1.32% | http://images.google.com/
      48   0.38%       42       42         782321   1.12% | http://search.yahoo.com/
      34   0.27%       34       34         210050   0.30% | http://www.ufoseek.com/
      24   0.19%       24        0         656192   0.94% | http://cgi.ebay.com/
      22   0.18%        4        0          35111   0.05% | http://web.archive.org/
      21   0.17%       10       10         321064   0.46% | http://www.google.ca/
      20   0.16%        2        0          62127   0.09% | http://www.aljazeera.net/
      18   0.14%       10        0         603208   0.86% | http://www.ufohotlines.com/
      17   0.14%       14       14          92160   0.13% | www.whatsonthe.net/ufomks.htm
      15   0.12%       14       14         113062   0.16% | http://aolsearch.aol.com/
      14   0.11%       12       12          58837   0.08% | http://www.mysteries-megasite.com/
      14   0.11%        7        7          87518   0.12% | http://web.ask.com/
      12   0.10%       11       11          41234   0.06% | http://paranormal.about.com/
      10   0.08%        7        7          69638   0.10% | http://www.altavista.com/
      10   0.08%       10       10          78292   0.11% | http://www.google.com.mx/
       9   0.07%        0        0           1938   0.00% | http://www.occultopedia.com/
       9   0.07%        4        0         118300   0.17% | http://cgi5.ebay.com/
       8   0.06%        8        8          52658   0.08% | http://www.geocities.com/
       7   0.06%        4        0          43261   0.06% | http://216.239.37.120/
       7   0.06%        2        0          11674   0.02% | http://216.239.39.120/
       7   0.06%        7        7          29214   0.04% | http://healing.about.com/
       6   0.05%        6        6          11748   0.02% | http://www.brainstrain.cropcircle.iwarp.com/
       6   0.05%        6        6          34902   0.05% | http://random.yahoo.com/
       6   0.05%        0        0           1332   0.00% | http://members.cox.net/
       5   0.04%        0        0           1080   0.00% | www.seventwentyfour.com/
       5   0.04%        5        5          29189   0.04% | http://www.anzwers.org/
       5   0.04%        5        5          16106   0.02% | http://search.dogpile.com/
       5   0.04%        0        0           1133   0.00% | http://216.239.53.100/
       4   0.03%        0        0            916   0.00% | http://www.overture.com/
       4   0.03%        4        4          30740   0.04% | http://search.msn.com.mx/
       4   0.03%        1        0          24796   0.04% | http://www.mistysagogo.com/
       4   0.03%        4        4           7840   0.01% | http://www.spiritmythos.org/
       4   0.03%        0        0            956   0.00% | http://216.239.33.136/
       4   0.03%        4        4          35648   0.05% | http://www.google.co.uk/
       4   0.03%        4        0         118300   0.17% | http://cgi.aol.ebay.com/
       4   0.03%        4        2          59021   0.08% | http://images.google.ca/
       3   0.02%        3        3          17529   0.03% | http://dir.yahoo.com/
       3   0.02%        3        3          32605   0.05% | http://search.netscape.com/
       3   0.02%        3        3          97251   0.14% | http://uk.search.msn.com/
       3   0.02%        3        3          13608   0.02% | http://aolsearch.aol.co.uk/
       3   0.02%        3        3          18177   0.03% | http://www.google.be/
       3   0.02%        3        0          24504   0.03% | http://ms101.mysearch.com/
       3   0.02%        3        3          97543   0.14% | http://srd.yahoo.com/
       3   0.02%        3        3          17503   0.02% | http://www.magiclink.com/
       3   0.02%        3        3           5880   0.01% | http://ufo.pagina.nl/
       3   0.02%        3        3          20105   0.03% | http://search.msn.es/
       3   0.02%        2        2          16476   0.02% | http://www.google.com.au/
       3   0.02%        3        3           5880   0.01% | http://www.eaglesdisobey.com/
       2   0.02%        2        2          22926   0.03% | www.4dreamland.com/html/topics.html
       2   0.02%        2        2          11686   0.02% | www.arbornauts.com/a4.htm
       2   0.02%        2        1          29491   0.04% | http://images.google.co.uk/
       2   0.02%        2        2          11686   0.02% | http://mail.fh-stpoelten.ac.at/
       2   0.02%        2        2          11686   0.02% | http://www.ufoinfo.com/
       2   0.02%        2        2          14288   0.02% | http://search.cometsystems.com/
       2   0.02%        2        2          11660   0.02% | http://mysteries-megasite.com/
       2   0.02%        2        2           8963   0.01% | http://www.google.cl/
       2   0.02%        2        2           7154   0.01% | http://www.google.nl/
       2   0.02%        0        0            436   0.00% | http://web.toile.com/
       2   0.02%        0        0            471   0.00% | http://sea2fd.sea2.hotmail.msn.com/
       2   0.02%        2        2          11686   0.02% | http://home.c2i.net/
       2   0.02%        2        2          11686   0.02% | http://www.berkeleypsychic.com/
       2   0.02%        2        2          11686   0.02% | http://www.euro.net/
       2   0.02%        2        2          91726   0.13% | http://search.msn.se/
       2   0.02%        2        2          11634   0.02% | http://search.msn.no/
       2   0.02%        2        2          44270   0.06% | http://se.altavista.com/
       2   0.02%        1        1           8763   0.01% | http://www.google.com.br/
       2   0.02%        0        0              0   0.00% | http://babelfish.altavista.com/
       2   0.02%        2        2         120572   0.17% | http://www.google.com.gr/
       2   0.02%        2        2          15162   0.02% | http://www.google.com.pr/
       2   0.02%        2        1          57903   0.08% | http://images.google.com.mx/
       2   0.02%        0        0            438   0.00% | http://www.business-socket.com/
       2   0.02%        2        1          29007   0.04% | http://images.google.be/
       2   0.02%        2        2          11660   0.02% | http://www.nyu.edu/
       2   0.02%        2        1          29491   0.04% | http://images.google.it/
       2   0.02%        2        1          29491   0.04% | http://images.google.lv/
       2   0.02%        2        2          18701   0.03% | http://skepdic.com/
       2   0.02%        2        2          11634   0.02% | http://www.cropcircleconnector.com/
       1   0.01%        1        1           5843   0.01% | Blocked by Norton
       1   0.01%        1        1           5843   0.01% | http://www.at-la.com/
       1   0.01%        1        1           5843   0.01% | http://ariadna.elmundo.es/
       1   0.01%        1        1           5843   0.01% | http://www.celestopea.com/
       1   0.01%        1        1          22135   0.03% | http://fr.ca.search.msn.com/
       1   0.01%        1        1           5817   0.01% | http://www.unexplainable.net/
       1   0.01%        0        0            212   0.00% | http://home.nycap.rr.com/
       1   0.01%        1        1           5817   0.01% | http://msxml.excite.com/
       1   0.01%        1        1           5843   0.01% | http://profiles.yahoo.com/
       1   0.01%        0        0            218   0.00% | http://ourworld.cs.com/
       1   0.01%        1        1           5843   0.01% | http://search.msn.com.hk/
       1   0.01%        1        1           5843   0.01% | http://home.att.net/
       1   0.01%        1        1          11463   0.02% | http://hit.virtualsearches.net/
       1   0.01%        1        1           5843   0.01% | http://unexplainable.net/
       1   0.01%        1        1           5843   0.01% | http://www.cropcircleresearch.com/
       1   0.01%        1        1           7659   0.01% | http://www.search.com/
       1   0.01%        1        1           5843   0.01% | http://www.virtualfreesites.com/
       1   0.01%        1        1           5843   0.01% | http://www.debshome.com/
       1   0.01%        1        1          11463   0.02% | http://www.fenomeno.trix.net/
       1   0.01%        0        0            207   0.00% | http://www.iaea.org/
       1   0.01%        1        1           8266   0.01% | http://search.kazaa.com/
       1   0.01%        0        0            224   0.00% | http://ufoarea.bravepages.com/
       1   0.01%        0        0            231   0.00% | http://www.google.de/
       1   0.01%        1        1           5843   0.01% | http://www.google.ch/
       1   0.01%        1        1           5843   0.01% | http://www.google.at/
       1   0.01%        1        1           5843   0.01% | http://www.google.ie/
       1   0.01%        1        1           5817   0.01% | http://www.google.fr/
       1   0.01%        1        1           5843   0.01% | http://home.earthlink.net/
       1   0.01%        1        1           5843   0.01% | http://www.dpstudios.com/
       1   0.01%        1        1          11463   0.02% | http://d21c.com/
       1   0.01%        1        1           5843   0.01% | http://activeurls.com/
       1   0.01%        1        1           5817   0.01% | http://d.galaxy.com/
       1   0.01%        1        1           5843   0.01% | http://www.updated.com/
       1   0.01%        1        1           5843   0.01% | http://216.239.33.100/
       1   0.01%        1        1           5843   0.01% | http://anzwers.org/
       1   0.01%        1        1          11463   0.02% | http://www.cetico.hpg.ig.com.br/
       1   0.01%        1        1          12911   0.02% | http://webferret.search.com/
       1   0.01%        1        1           5843   0.01% | http://search.msn.co.in/
       1   0.01%        1        1           5843   0.01% | http://search.msn.co.za/
       1   0.01%        1        1           5817   0.01% | http://www.louannsnativegifts.com/
       1   0.01%        1        1          11463   0.02% | http://info.browserdirect.net/
       1   0.01%        1        1           5843   0.01% | http://www.bucksworld.com/
       1   0.01%        1        1          11424   0.02% | http://digimedia.oingo.com/
       1   0.01%        1        1          85883   0.12% | http://ms106.mysearch.com/
       1   0.01%        1        1          11463   0.02% | http://www.skepdic.com/
       1   0.01%        1        1           1960   0.00% | http://search.msn.be/
       1   0.01%        1        1           5843   0.01% | http://search.msn.de/
       1   0.01%        1        1           5817   0.01% | http://websearch.cs.com/
       1   0.01%        1        1           5843   0.01% | http://search.msn.it/
       1   0.01%        1        1           8233   0.01% | http://www.samsungyuhak.co.kr/
       1   0.01%        1        1           5843   0.01% | http://www.essex1.com/
       1   0.01%        1        1           5843   0.01% | http://auto.search.msn.com/
       1   0.01%        1        1           5843   0.01% | http://www.padrak.com/
       1   0.01%        1        1          85591   0.12% | http://au.google.yahoo.com/
       1   0.01%        0        0            218   0.00% | http://www.angelfire.com/
       1   0.01%        1        1          11424   0.02% | http://images.google.com.au/
       1   0.01%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.01%        1        1           5817   0.01% | http://www.google.co.nz/
       1   0.01%        1        1           5817   0.01% | http://search.latam.yupimsn.com/
       1   0.01%        1        1           8561   0.01% | http://www.alienjigsaw.com/
       1   0.01%        1        1          22054   0.03% | http://www.uhaul.com/
       1   0.01%        1        1           5843   0.01% | http://yandex.ru/
       1   0.01%        1        1           5817   0.01% | http://www.goo.ne.jp/
       1   0.01%        0        0            224   0.00% | http://search.ninemsn.com.au/
       1   0.01%        1        1           5817   0.01% | USENET REFERRER
       1   0.01%        1        1           5843   0.01% | http://result.goodsearch.info/
       1   0.01%        0        0            215   0.00% | http://www.bendov.info/
       1   0.01%        1        1           8266   0.01% | http://www.tinig.com/
       1   0.01%        1        1           5843   0.01% | http://uk.dir.yahoo.com/
       1   0.01%        1        1          11463   0.02% | http://post4u.hongkong.com/
       1   0.01%        1        1           5843   0.01% | http://www.opole.mtl.pl/
       1   0.01%        0        0            211   0.00% | http://cafe64.daum.net/
--------------------------------------------------------------------------------------------------
   12506 100.00%     9833     4243       70023528 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    3834  21.82%     2345     1499       48119224  36.64% | Unknown (no referrer URL found)
    1234   7.02%      915      223       13199907  10.05% | Self Referrer
   12506  71.16%     9833     4243       70023528  53.31% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   17574 100.00%    13093     5965      131342656 100.00% 
==================================================================================================

http-analyze 2.4 26/Mar/2003 02:12