Total Transfers by Referrer URL

http://www.4dreamland.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    2096  16.76%     1561       29        2605539   3.72% | /UFOShop/en-us/button.html
    1033   8.26%     1033     1033       10404182  14.86% | /UFOShop/en-us/extra.html
     871   6.96%      526       50       12083940  17.26% | /Splash.htm
     768   6.14%      768      768        3128076   4.47% | /UFOShop/en-us/fs_menu.html
     598   4.78%      459        0         663822   0.95% | /UFOShop/en-us/heading.html
     591   4.73%      494      157       11946846  17.06% | /
     528   4.22%      406       37         241612   0.35% | /UFOShop/en-us/toc.html
     526   4.21%      526      526         849336   1.21% | /UFOShop/enter.html target=p_2.html lang=en-us
     492   3.93%      492      492         803962   1.15% | /UFOShop/enter.html
     342   2.73%      187       52        1386887   1.98% | /av.html
     311   2.49%      233        0         441745   0.63% | /OptIn.html
     248   1.98%      195        0         467030   0.67% | /UFOShop/en-us/currency.html
     233   1.86%      181        0         490490   0.70% | /UFOShop/en-us/bottom.html
     231   1.85%      180        4         953634   1.36% | /UFOShop/en-us/p_2.html
     229   1.83%      115        0         166743   0.24% | /UFOShop/en-us/total.html
     225   1.80%      176        0         513304   0.73% | /UFOShop/en-us/greycenter.html
     198   1.58%      111       53         466880   0.67% | /vidoemenu.html
     189   1.51%      101        2        2551345   3.64% | /UFOShop/en-us/front.html
     171   1.37%       91       11         647510   0.92% | /1stTime.html
     137   1.10%       66       11         409165   0.58% | /host/musanbio.html
     118   0.94%       93        0          41975   0.06% | /UFOShop/en-us/rightside.html
     115   0.92%       89        0          75027   0.11% | /UFOShop/en-us/toctop.html
     113   0.90%       88        0          72688   0.10% | /UFOShop/en-us/tocbot.html
      86   0.69%       55       13         249419   0.36% | /audiomenu.html
      65   0.52%        7        7          37405   0.05% | /sndoff04.html
      59   0.47%       55       59         138340   0.20% | /VideoMain.html
      48   0.38%       39        2         368132   0.53% | /StrangeVid.html
      48   0.38%       34        0         260958   0.37% | /UFOShop/en-us/p_1.html
      45   0.36%       37        5         358474   0.51% | /guestbook/guestbook.html
      45   0.36%       33       13         447088   0.64% | /UFOShop/en-us/dept_2.html
      44   0.35%       38       14         578671   0.83% | /UFOShop/en-us/dept_1.html
      41   0.33%       16        5          61448   0.09% | /Portfolio/Portfolio.html
      37   0.30%       28        4         397898   0.57% | /musanbio.html
      35   0.28%       35       35         107546   0.15% | /UFOShop/en-us/favourites_frame.html
      34   0.27%       28        4         619408   0.88% | /PilotSpl.html
      33   0.26%       32        0         495634   0.71% | /sndoff07.html
      32   0.26%       28        5         270126   0.39% | /SightingVid.html
      30   0.24%        5        0         103470   0.15% | /press.html
      25   0.20%       24       25         108274   0.15% | /AudioMain.html
      25   0.20%       14        1         196797   0.28% | /contact.html
      19   0.15%       19       19         196280   0.28% | /UFOShop/en-us/order.html
      17   0.14%       17        1         121038   0.17% | /cp/siteBuilder.cgi frame=right action=ShowFrame step=Style style=1
      16   0.13%       16       16          65754   0.09% | /UFOShop/en-us/viewbasket.html
      16   0.13%       12        8          73746   0.11% | /cp/rac/frame_menu.html
      14   0.11%       14       14         258150   0.37% | /cp/rac/index.html
      13   0.10%       13        0          23743   0.03% | /cp/siteBuilder.cgi frame=right action=ShowFrame step=P0
      12   0.10%       12       12          20658   0.03% | /UFOShop/en-us/search_title.html
      11   0.09%        2        1          28247   0.04% | /techsprt.html
      11   0.09%       11       11          64769   0.09% | /cp/siteBuilder.cgi exDomainPackageID=17839 exLanguage=english
      11   0.09%        7        3         103519   0.15% | /deanbio.html
      11   0.09%        7        0          65008   0.09% | /SightAud.html
      11   0.09%       11        1         301850   0.43% | http://www.4dreamland.com
      10   0.08%        5        0          40369   0.06% | /custserv.html
       9   0.07%        9        9          27082   0.04% | /UFOShop/en-us/core.html
       6   0.05%        5        2          66699   0.10% | /jaimebio.html
       6   0.05%        6        5          76972   0.11% | /sv/spamvault.php
       6   0.05%        4        0          35968   0.05% | /about.html
       6   0.05%        5        1          51474   0.07% | /TrumbAud.html
       6   0.05%        6        0           8544   0.01% | /cp/siteBuilder.cgi frame=left action=ShowFrame step=ShowEditInfo
       6   0.05%        1        0          15089   0.02% | /Portfolio/Animate.html
       6   0.05%        0        0           1296   0.00% | /animate.js
       6   0.05%        2        2          19068   0.03% | /host/yvonebio.html
       5   0.04%        5        0           4115   0.01% | /UFOShop/en-us/blank.html
       5   0.04%        1        1           8625   0.01% | /host/lindabio.html
       5   0.04%        2        0          20252   0.03% | /7Juliet.html
       4   0.03%        0        0            233   0.00% | /profsun.html
       4   0.03%        2        0          25916   0.04% | /Portfolio/Music.html
       4   0.03%        1        0          15784   0.02% | /Portfolio/Motion.html
       4   0.03%        2        2         172210   0.25% | /guestbook/addguest.html
       4   0.03%        3        0          44746   0.06% | /jorgebio.html
       4   0.03%        3        0          29231   0.04% | /Portfolio/TVRadio.html
       4   0.03%        3        0          44758   0.06% | /lindabio.html
       4   0.03%        1        1           8387   0.01% | /host/leirbio.html
       3   0.02%        3        0           2475   0.00% | /UFOShop/en-us/p_3.html
       3   0.02%        0        0            666   0.00% | /cgi-bin/newcount drea14 width=5 font=digital
       3   0.02%        3        0          12756   0.02% | /UFOShop/en-us/about.html
       3   0.02%        3        0           1139   0.00% | /cp/siteBuilder.cgi frame=right action=ShowFrame step=PageSetup
       2   0.02%        0        0            460   0.00% | /host/jaimebio.html
       2   0.02%        1        0           5712   0.01% | /yvonebio.html
       2   0.02%        1        1          12142   0.02% | /host/profsun.html
       2   0.02%        2        0          19316   0.03% | /ernbio.html
       2   0.02%        2        2           5352   0.01% | /UFOShop/en-us/search_all.html
       2   0.02%        2        2           2501   0.00% | /cp/alaadmin/alachat/makechat.cgi
       2   0.02%        2        0          31574   0.05% | /host/deanbio.html
       2   0.02%        2        0            129   0.00% | /cp/siteBuilder.cgi frame=right action=ShowFrame step=ShowEditInfo
       1   0.01%        1        1           5843   0.01% | /eyesonly.html
       1   0.01%        1        0            785   0.00% | /cp/siteBuilder.cgi frame=right action=ShowFrame step=CompanyInfo
       1   0.01%        1        1           5843   0.01% | /sndoff06.html
       1   0.01%        1        0            466   0.00% | /UFOShop/en-us/customerdtl.html
       1   0.01%        1        0            147   0.00% | /cp/fileManager exDomainPackageID=17839 exLanguage=english
       1   0.01%        1        1            256   0.00% | /cp/searchEngine exDomainPackageID=17839 exLanguage=english
       1   0.01%        1        1            569   0.00% | /cp/alaadmin/alachat/index.cgi exDomainPackageID=17839 exLanguage=english
       1   0.01%        1        1           1141   0.00% | /cp/sv/spamvault.cgi exDomainPackageID=17839 exLanguage=english
       1   0.01%        1        1            517   0.00% | /cp/rac/changePassword.html exDomainPackageID=17839 exLanguage=english
       1   0.01%        1        0           6587   0.01% | /images/glad.jpeg
       1   0.01%        1        0             43   0.00% | /video/Logo.htm
       1   0.01%        1        0          44576   0.06% | /images/Splash2.jpg
       1   0.01%        1        0          27834   0.04% | /Portfolio/contact.html
       1   0.01%        1        0           4252   0.01% | /images/commerce/Pubeye1.gif
       1   0.01%        1        0          22462   0.03% | /TopBar/MainTopHome.jpg
       1   0.01%        0        0              0   0.00% | /PilotFAQ.html
       1   0.01%        1        0             43   0.00% | /transparent.gif
       1   0.01%        1        1             99   0.00% | /cp/alaadmin/alachat/index.cgi
       1   0.01%        1        1          10970   0.02% | /Boston.html
       1   0.01%        1        1           5866   0.01% | /cp/sv/spamvault_install.cgi
       1   0.01%        1        0          47957   0.07% | /images/seti/jones_seti.gif
       1   0.01%        1        0           7547   0.01% | /images/newalien/head1.jpg
--------------------------------------------------------------------------------------------------
   11421  91.32%     8928     3540       58538440  83.60% 
--------------------------------------------------------------------------------------------------

http://search.msn.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
      15   0.12%       15       15          87593   0.13% | /results.asp RS=CHECKED FORM=MSNH v=1 q=ufo
       5   0.04%        5        5          29111   0.04% | /results.aspx srch=105 FORM=AS5 q=ufo
       5   0.04%        5        5          29163   0.04% | /results.asp RS=CHECKED FORM=MSNH v=1 q=ufos
       5   0.04%        5        5          29163   0.04% | /results.asp RS=CHECKED FORM=MSNH v=1 q=UFO
       4   0.03%        4        4          23320   0.03% | /results.aspx srch=105 FORM=AS5 q=ufo's
       3   0.02%        3        3          17529   0.03% | /results.aspx q=www.draemland.com FORM=DNSERR
       3   0.02%        3        3          17477   0.02% | /spresults.aspx q=ufo
       3   0.02%        3        3          17529   0.03% | /results.aspx srch=105 FORM=AS5 q=ufos
       3   0.02%        2        2          17119   0.02% | /results.asp RS=CHECKED FORM=MSNH v=1 q=jaime maussan
       3   0.02%        3        3          17503   0.02% | /results.asp RS=CHECKED FORM=MSNH v=1 q=ufo.com
       3   0.02%        3        3          17529   0.03% | /results.asp RS=CHECKED FORM=MSNH v=1 q=ufo's
       2   0.02%        2        2          11686   0.02% | /results.aspx q=ufo sightings FORM=SMCRT
       2   0.02%        2        2          11686   0.02% | /spresults.aspx q=ufo FORM=IE4 x=30 y=19
       2   0.02%        2        2          11686   0.02% | /results.asp RS=CHECKED FORM=MSNH v=1 q=flying saucer
       2   0.02%        2        2          25930   0.04% | /results.aspx srch=105 FORM=AS5 q=robert dean
       2   0.02%        2        2          11686   0.02% | /results.asp FORM=sCPN RS=CHECKED un=doc v=1 q=UFO
       2   0.02%        2        2          11686   0.02% | /spresults.aspx q=ufo FORM=IE4
       2   0.02%        2        2          11686   0.02% | /results.asp RS=CHECKED FORM=MSNH v=1 q="UFO"
       2   0.02%        2        2          11686   0.02% | /results.aspx q=www.sightings.com FORM=DNSERR
       2   0.02%        2        2          44270   0.06% | /results.aspx srch=105 FORM=AS5 q=roswell event
       2   0.02%        0        0            441   0.00% | /results.asp RS=CHECKED FORM=MSNH v=1 q=UFO Updates
       2   0.02%        2        2          11634   0.02% | /dnserror.aspx FORM=DNSERR q=dreamland.com
       1   0.01%        1        1           8445   0.01% | /spresults.aspx q=maussan FORM=IE4 x=24 y=13
       1   0.01%        1        1           5817   0.01% | /results.aspx srch=105 FORM=AS5 q=http//www.ufo.com
       1   0.01%        1        1          14526   0.02% | /results.aspx srch=105 FORM=AS5 q=ernest greene
       1   0.01%        1        1           5843   0.01% | /results.aspx q=UFO FORM=DNSERR x=40 y=19
       1   0.01%        1        1           5843   0.01% | /results.aspx q=ufos.com FORM=SMCRT x=26 y=15
       1   0.01%        1        1           5843   0.01% | /results.asp MT=ufo
       1   0.01%        1        1           5843   0.01% | /spresults.aspx q=Photos into interactive DVD FORM=IE4
       1   0.01%        1        1           5817   0.01% | /results.aspx srch=105 FORM=AS5 q=UFOs
       1   0.01%        1        1           5843   0.01% | /results.aspx srch=105 FORM=AS5 q=UFO's
       1   0.01%        1        1           5843   0.01% | /spresults.aspx q=UFO
       1   0.01%        1        1          85883   0.12% | /results.aspx q=kazubek@poczta.fm FORM=SMCRT x=41 y=8
       1   0.01%        1        1           5843   0.01% | /results.asp RS=CHECKED v=1 cp=1252 FORM=MSN6B q=UFO
       1   0.01%        1        1           5817   0.01% | /results.asp RS=CHECKED FORM=MSNH v=1 q=www.4dremland.com
       1   0.01%        1        1           5843   0.01% | /results.asp RS=CHECKED FORM=MSNH v=1 q=flying saucers
       1   0.01%        1        1           5843   0.01% | /results.asp RS=CHECKED Form=HM cp=1252 v=1 q=flying saucers x=17 y=10
       1   0.01%        1        1           5843   0.01% | /results.aspx ps=dp=&rn=1505984490&an=& q=UFOs FORM=EQRP oq=UFO's
       1   0.01%        1        1           5843   0.01% | /results.aspx q=UFO'S FORM=EQRX
       1   0.01%        1        1           5843   0.01% | /results.asp RS=CHECKED FORM=MSNH v=1 q=Anthology
       1   0.01%        1        1           5817   0.01% | /results.aspx srch=105 FORM=AS5 q=SAUCER
       1   0.01%        1        1           5843   0.01% | /spresults.aspx q=UFO FORM=IE4 x=27 y=12
       1   0.01%        0        0            221   0.00% | /results.asp RS=CHECKED FORM=MSNH v=1 q=Jeff Rentz
       1   0.01%        0        0            229   0.00% | /results.aspx ps=ba=(1.44)0(.)0.......&co=(0.15[...] q=ufo airplanes ck_sc=1 ck_af=0
       1   0.01%        1        1           5843   0.01% | /results.aspx q=ufo FORM=SMCRT x=35 y=9
       1   0.01%        1        1           5817   0.01% | /spresults.aspx ps=ba=(0.30)0...8.&co=(0.10)200.2[...] q='interactive cd' ck_sc=1 ck_af=0
       1   0.01%        1        1           5843   0.01% | /results.asp RS=CHECKED v=1 cp=1252 FORM=MSN6B q=maussan
       1   0.01%        1        1          11077   0.02% | /results.asp RS=CHECKED FORM=MSNH v=1 q=linda moulton howe
       1   0.01%        1        1           5843   0.01% | /spresults.aspx q=ufos
       1   0.01%        1        1           5843   0.01% | /results.aspx q=www.ufo.com FORM=SMCRT
       1   0.01%        1        1           5843   0.01% | /results.asp RS=CHECKED FORM=MSNH v=1 q=UFOS
       1   0.01%        1        1           5843   0.01% | /spresults.aspx q=flying saucers
       1   0.01%        0        0            224   0.00% | /results.aspx ps=ba=(1.14)0(.)0.......&co=(0.15[...] q=history of crop circles ck_sc=1 ck_af=0
       1   0.01%        1        1          11463   0.02% | /results.asp RS=CHECKED FORM=MSNH v=1 q=cattle mutilations photos
       1   0.01%        0        0            211   0.00% | /spresults.aspx ps=ba=(0.20)0....&co=(0.10)200.2.[...] q=missing bodies in atlanta ck_sc=1 ck_af=0
       1   0.01%        1        1           5843   0.01% | /spresults.aspx q=UFO.COM
       1   0.01%        1        1           5843   0.01% | /results.asp FORM=sCPN RS=CHECKED un=doc v=1 q=ufos
       1   0.01%        1        1           1730   0.00% | /results.aspx ps=ba=(1.15)0(.)0.......&co=(0.15[...] q=UFO chat ck_sc=1 ck_af=0
       1   0.01%        1        1           5843   0.01% | /results.aspx ps=dp=&rn=1505984490&an=& q=UFOs FORM=EQRP oq=UFO
       1   0.01%        1        1           5843   0.01% | /dnserror.aspx FORM=DNSERR q=www.ufo
       1   0.01%        0        0            223   0.00% | /results.aspx q=ufo sighted crop circles FORM=SMCRT
       1   0.01%        1        1           5843   0.01% | /results.aspx q=ufos FORM=SMCRT
       1   0.01%        1        1           5843   0.01% | /results.aspx q=ufo.com FORM=SMCRT x=22 y=20
       1   0.01%        1        1          11463   0.02% | /results.aspx q="cattle mutilation" FORM=SMCRT
       1   0.01%        1        1           5843   0.01% | /results.aspx q=ufo  FORM=SMCRT x=47 y=19
       1   0.01%        1        1           5843   0.01% | /results.aspx q=www.sightings/political.com FORM=DNSERR x=37 y=21
       1   0.01%        0        0            224   0.00% | /results.aspx q=crop circles ufo witnesses FORM=SMCRT
       1   0.01%        1        1          85591   0.12% | /results.aspx q=50's sifi FORM=SMCRT
       1   0.01%        1        1           5817   0.01% | /results.aspx ps=dp=&rn=1505977169&an=& q=UFOs FORM=EQRP oq=www.ufo.com
       1   0.01%        1        1           5843   0.01% | /results.aspx ps=ba=30.0(.)0.......&co=15.4(0.1[...] q=crop circles ck_sc=1 ck_af=0
       1   0.01%        1        1           5843   0.01% | /dnserror.aspx FORM=DNSERR q=www.dremland.com
       1   0.01%        1        1           5843   0.01% | /results.asp RS=CHECKED FORM=MSNH v=1 q=www.UFO.com
       1   0.01%        1        1           5843   0.01% | /dnserror.aspx FORM=DNSERR q=UFO.COM
       1   0.01%        1        1           5843   0.01% | /results.asp RS=CHECKED FORM=MSNH v=1 q=www.ufo's.com
       1   0.01%        1        1           5843   0.01% | /results.aspx srch=105 FORM=AS5 q=UFO's Sightings
--------------------------------------------------------------------------------------------------
     127   1.02%      118      118         926344   1.32% 
--------------------------------------------------------------------------------------------------

http://64.177.235.232/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
      25   0.20%       25       17         145151   0.21% | /cp/rac/frame_menu.html
      16   0.13%       16        0         116143   0.17% | /cp/siteBuilder.cgi frame=right action=ShowFrame step=Style
      15   0.12%       15       15          13238   0.02% | /alascripts/alachat/chat2.cgi
      14   0.11%       14       14         200073   0.29% | /cp/rac/index.html
       8   0.06%        8        0           8673   0.01% | /cp/siteBuilder.cgi frame=left action=ShowFrame step=Style
       8   0.06%        2        0          58176   0.08% | http://64.177.235.232
       6   0.05%        6        6         176206   0.25% | /cp/rac/order/addDomain.html
       4   0.03%        4        0          13183   0.02% | /up/nph-mr.cgi
       3   0.02%        3        0          13620   0.02% | /cp/fileManager exDomainPackageID=17839 exLanguage=english
       3   0.02%        2        1           4712   0.01% | /cp/rac/sslGeoTrust.html exDomainPackageID=17839 exLanguage=english
       2   0.02%        2        2            970   0.00% | /alascripts/alachat/chat.cgi
       2   0.02%        2        0           4125   0.01% | /cp/mailManager
       2   0.02%        2        1           1788   0.00% | /cp/rac/resourceMeter.html exDomainPackageID=17839 exLanguage=english
       2   0.02%        2        0           2498   0.00% | /cp/mailManager exDomainPackageID=17839 exLanguage=english
       2   0.02%        2        2          11987   0.02% | /cp/siteBuilder.cgi exDomainPackageID=17839 exLanguage=english
       2   0.02%        2        2           3749   0.01% | /alascripts/alachat/chatpm.cgi action=chatinput_html name=Ovni password=00mj14 updatefrequency=10 color=standard new_msg_on_top=0 ls= norefresh=1 streaming=
       1   0.01%        1        1          28310   0.04% | /cp/rac/order/addDomain.html exDomainPackageID=17839 exLanguage=english
       1   0.01%        1        1            258   0.00% | /cp/mailinglist exDomainPackageID=17839 exLanguage=english
       1   0.01%        1        1            421   0.00% | /cp/rac/editClient.html exDomainPackageID=17839 exLanguage=english
       1   0.01%        1        1            258   0.00% | /cp/rac/servletManager.html exDomainPackageID=17839 exLanguage=english
       1   0.01%        1        0           1331   0.00% | /cp/mailManager exUser=ovni exLanguage=english
       1   0.01%        1        1          28207   0.04% | /cp/rac/frame_head.html
       1   0.01%        1        1           1481   0.00% | /alascripts/alachat/chatpm.cgi
       1   0.01%        1        0           2357   0.00% | /cp/mailManager exLanguage=english
       1   0.01%        1        1            314   0.00% | /alascripts/alachat/chat2.cgi action=register
       1   0.01%        1        1            759   0.00% | /alascripts/alachat/chatsa.cgi action=stillalive name=Ovni password=00mj14 color=standard
       1   0.01%        1        1            608   0.00% | /alascripts/alachat/chat2.cgi action=options_html name=Ovni password=00mj14 updatefrequency=10 color=standard new_msg_on_top=0 ls= streaming=
       1   0.01%        1        0           1139   0.00% | /cp/mailManager exOP=NewAddress exLanguage=english
--------------------------------------------------------------------------------------------------
     126   1.01%      119       69         839735   1.20% 
--------------------------------------------------------------------------------------------------

http://www.google.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
       4   0.03%        4        4          43056   0.06% | /search hl=en lr= ie=UTF-8 oe=UTF-8 q=linda moulton howe btnG=Google Search
       3   0.02%        3        3          23815   0.03% | /search hl=en lr= ie=UTF-8 oe=UTF-8 q=Jaime Maussan spell=1
       3   0.02%        3        3          13258   0.02% | /search q=ufo video clips hl=en lr= ie=UTF-8 oe=UTF-8 start=10 sa=N
       3   0.02%        3        3          24575   0.04% | /search hl=en lr= ie=UTF-8 oe=UTF-8 q="Jaime Maussan"
       2   0.02%        2        2          21528   0.03% | /search hl=en ie=UTF-8 oe=UTF-8 q=linda moulton howe btnG=Google Search
       2   0.02%        2        2          22154   0.03% | /search hl=en lr= ie=UTF-8 oe=UTF-8 as_qdr=all q=linda moulton howe spell=1
       2   0.02%        2        2          21448   0.03% | /search hl=en lr= ie=UTF-8 q=Linda Moulton Howe spell=1
       2   0.02%        0        0            446   0.00% | /search hl=en lr= ie=UTF-8 oe=UTF-8 q=ufo sightings in  southport
       2   0.02%        2        2           8526   0.01% | /search hl=hr ie=UTF-8 oe=UTF-8 q=richard f. haines btnG=Google pretraga lr=
       2   0.02%        0        0            462   0.00% | /search q=alien abductions hl=en lr= ie=UTF-8 start=60 sa=N
       2   0.02%        2        2          21528   0.03% | /search as_q= num=10 hl=en ie=UTF-8 oe=UTF-8 btnG=Google Search as_epq=linda moulton howe as_oq= as_eq= lr=lang_en as_ft=i as_filetype= as_qdr=all[...]
       1   0.01%        1        1           7659   0.01% | /search q=jaime maussan ie=UTF-8 oe=UTF-8 hl=es lr=
       1   0.01%        1        1           7685   0.01% | /search q=Jaime Maussan ie=UTF-8 oe=UTF-8 hl=es lr=
       1   0.01%        0        0            224   0.00% | /custom q=cattle mutilations hl=en lr= ie=UTF-8 cof=L:http://www.paranormalplace.[...] domains=www.paranormalplace.com start=70 sa=N
       1   0.01%        1        1           5817   0.01% | /search hl=en ie=ISO-8859-1 q=ufo crop circles btnG=Google Search
       1   0.01%        1        1           7685   0.01% | /search hl=en lr= ie=UTF-8 oe=UTF-8 newwindow=1 safe=off q=jaime maussan spell=1
       1   0.01%        1        1          10451   0.01% | /custom hl=en lr= ie=ISO-8859-1 cof=GL:1;AH:center;S:http://www.A[...] q=Linda Moulton Howe btnG=Google Search
       1   0.01%        1        1          11077   0.02% | /search q=linda moulton howe btnG=Google Search hl=en lr= ie=UTF-8 oe=UTF-8
       1   0.01%        0        0            224   0.00% | /search hl=en ie=UTF-8 oe=UTF-8 q=+ufo +government
       1   0.01%        0        0            212   0.00% | /search hl=en ie=ISO-8859-1 q="www.mscollege.net"
       1   0.01%        0        0            226   0.00% | /search q=allinurl:  "shop.pl/" hl=en lr= ie=UTF-8 as_qdr=all start=260 sa=N
       1   0.01%        1        1          85883   0.12% | /search hl=en ie=UTF-8 oe=UTF-8 q=odd aircrafts  fotos
       1   0.01%        0        0            242   0.00% | /search sourceid=navclient q=triple julia set crop circle pi[...]
       1   0.01%        1        1          11037   0.02% | /search hl=en lr= ie=UTF-8 oe=UTF-8 q=linda moulton howe spell=1
       1   0.01%        1        1          12965   0.02% | /search hl=en lr= ie=ISO-8859-1 q="robert o. dean''
       1   0.01%        1        1           5817   0.01% | /search hl=en lr= ie=UTF-8 oe=UTF-8 q=ufo alien information
       1   0.01%        1        1          22135   0.03% | /search hl=en ie=UTF-8 oe=UTF-8 q=Roswell incident 1947
       1   0.01%        1        1           7320   0.01% | /search q=jaime rodriguez ie=UTF-8 oe=UTF-8 hl=es lr=
       1   0.01%        1        1          22135   0.03% | /search hl=en ie=UTF-8 oe=UTF-8 q=roswell incident coverup
       1   0.01%        1        1           5843   0.01% | /search hl=en ie=UTF-8 oe=UTF-8 q=cd interactive
       1   0.01%        1        1          12965   0.02% | /search q=Robert Dean ie=UTF-8 oe=UTF-8 hl=hr btnG=Google pretraga lr=
       1   0.01%        0        0            224   0.00% | /search q=aborigines and UFOS ie=UTF-8 oe=UTF-8
       1   0.01%        1        1           8481   0.01% | /search hl=en lr= ie=UTF-8 oe=UTF-8 q=Richard Haines NASA
       1   0.01%        1        1           7685   0.01% | /search hl=en lr= ie=UTF-8 oe=UTF-8 q=jaime maussan  spell=1
       1   0.01%        1        1          11037   0.02% | /search hl=en lr= ie=ISO-8859-1 q=Linda Moulton btnG=Google Search
       1   0.01%        1        1           5817   0.01% | /search hl=en ie=ISO-8859-1 q=UFO alien  btnG=Google Search
       1   0.01%        1        1          10891   0.02% | /search hl=en ie=UTF-8 oe=UTF-8 q=postage costs from us to canada
       1   0.01%        1        1           4428   0.01% | /search hl=en ie=UTF-8 oe=UTF-8 q=ufo television show btnG=Google Search
       1   0.01%        1        1           4428   0.01% | /search q=UFO video clips hl=en lr= ie=UTF-8 oe=UTF-8 start=10 sa=N
       1   0.01%        1        1          85883   0.12% | /search q=roswell/ alians hl=en lr= ie=UTF-8 oe=UTF-8 start=10 sa=N
       1   0.01%        0        0            224   0.00% | /search q=Tassili and UFO hl=en lr= ie=UTF-8 oe=UTF-8 start=20 sa=N
       1   0.01%        1        1          22135   0.03% | /search q=Report on The roswell Incident [...] hl=en lr= ie=UTF-8 oe=UTF-8 start=20 sa=N
       1   0.01%        0        0            242   0.00% | /search hl=en lr= ie=UTF-8 oe=UTF-8 q=Kathie Davis Alien Abduction St[...]
       1   0.01%        1        1          12965   0.02% | /search q="Robert O. Dean" sourceid=opera num=0 ie=utf-8 oe=utf-8
       1   0.01%        1        1          11077   0.02% | /search hl=en ie=UTF-8 oe=UTF-8 q=Linda Moulton Howe
       1   0.01%        1        1          11077   0.02% | /search hl=en lr= ie=UTF-8 oe=UTF-8 q=Linda Moulton Howe
       1   0.01%        1        1          11037   0.02% | /search sourceid=navclient ie=UTF-8 oe=UTF-8 q=Linda Moulton Howe
       1   0.01%        1        1          11077   0.02% | /search hl=en ie=ISO-8859-1 q=linda moulton howe
       1   0.01%        1        1           7685   0.01% | /search hl=en lr= ie=UTF-8 oe=UTF-8 q=Jaime Maussan
       1   0.01%        1        1           7685   0.01% | /search hl=en ie=UTF-8 oe=UTF-8 q=Jaime Maussan
       1   0.01%        1        1           7685   0.01% | /search hl=en ie=UTF-8 oe=UTF-8 q=jaime maussan
       1   0.01%        1        1          39737   0.06% | /search q=press circles supervisor ie=GB2312 hl=zh-CN btnG=Google lr=
       1   0.01%        1        1          20763   0.03% | /search hl=en lr= ie=ISO-8859-1 q=U.S. Postal Money Order securit[...]
       1   0.01%        1        1          11077   0.02% | /search hl=en ie=UTF-8 oe=UTF-8 q=linda howe btnG=Google Search
       1   0.01%        1        1           5843   0.01% | /search q=ufo cd
       1   0.01%        0        0            224   0.00% | /search hl=en lr= ie=UTF-8 oe=UTF-8 q=cattle mutilation pics
       1   0.01%        1        1          85883   0.12% | /search q=allien roswell tv ie=UTF-8 oe=UTF-8 hl=es lr=
       1   0.01%        1        1           5817   0.01% | /search hl=en ie=ISO-8859-1 q=aliens/crop circles
       1   0.01%        1        1          85883   0.12% | /search hl=es ie=UTF-8 oe=UTF-8 q=fotosque paso en ROSWEL? lr=
       1   0.01%        1        1          11463   0.02% | /search hl=en lr= ie=ISO-8859-1 q=Ted Oliphant
       1   0.01%        0        0            224   0.00% | /search hl=en lr= ie=UTF-8 oe=UTF-8 q=putting together a documentary [...] spell=1
       1   0.01%        1        1           7685   0.01% | /search hl=en lr= ie=UTF-8 oe=UTF-8 q=jaime maussan spell=1
       1   0.01%        1        1          59058   0.08% | /search q=runescape pics of funny things hl=en lr= ie=UTF-8 start=30 sa=N
       1   0.01%        1        1           4402   0.01% | /search hl=en ie=ISO-8859-1 q="Sightings" T.V. Show appearanc[...] btnG=Google Search
       1   0.01%        1        1           3392   0.00% | /search q=911/dispatch hl=en lr= ie=UTF-8 start=40 sa=N
       1   0.01%        1        1          85883   0.12% | /search hl=en lr= ie=UTF-8 oe=UTF-8 q=how to get into blackvault in r[...] spell=1
       1   0.01%        1        1           5843   0.01% | /ie q=ufo abductions hl=en lr= ie=UTF-8 start=60 sa=N
       1   0.01%        1        1           5843   0.01% | /search sourceid=navclient q=dreamland
       1   0.01%        1        1          22135   0.03% | /search hl=en lr= ie=UTF-8 oe=UTF-8 q=information   about the roswell[...]
       1   0.01%        1        1          22135   0.03% | /search q=pictures eighth air force fort [...] hl=en lr= ie=UTF-8 oe=UTF-8
       1   0.01%        1        1           5817   0.01% | /search hl=en ie=ISO-8859-1 q=dreamland
       1   0.01%        1        1          22135   0.03% | /search hl=en lr= ie=UTF-8 oe=UTF-8 q=THE ROSWELL INCIDENT OF 1947 spell=1
       1   0.01%        1        1          22135   0.03% | /search hl=en lr= ie=UTF-8 oe=UTF-8 q=alien roswell new mexico wrecka[...]
       1   0.01%        1        1          11077   0.02% | /search hl=en lr= ie=UTF-8 q=linda howe spell=1
       1   0.01%        1        1          39599   0.06% | /search hl=es ie=UTF-8 oe=UTF-8 q=ufolive lr=
       1   0.01%        1        1          85883   0.12% | /search hl=es ie=ISO-8859-1 q=extraterrest pics lr=
       1   0.01%        1        1           3404   0.00% | /search sourceid=navclient ie=UTF-8 oe=UTF-8 q=trumbull county ufo
