WWW Access Statistics for the last 12 months

Hits by Month

Short statistics for March 2003 (updated more frequently)
Month Hits Files Cached Pageviews Sessions KB sent
March 2003 17574 13093 2310 5965 1380 128265
February 2003 0 0 0 0 0 0
January 2003 0 0 0 0 0 0
December 2002 0 0 0 0 0 0
November 2002 0 0 0 0 0 0
October 2002 0 0 0 0 0 0
September 2002 0 0 0 0 0 0
August 2002 0 0 0 0 0 0
July 2002 0 0 0 0 0 0
June 2002 0 0 0 0 0 0
May 2002 0 0 0 0 0 0
April 2002 0 0 0 0 0 0
Total 17574 13093 2310 5965 1380 128265
Average 1464 1091 192 497 115 10689

Frames version
(requires JavaScript)
Back to the Main Page
Registered Copy. · 378AZEHZ1348023AB352211A1C99
3D model
(requires VRML)

http-analyze 2.4 26/Mar/2003 02:12