Short statistics for March 2003 |
---|
Day | Hits | Files | Cached | Pageviews | Sessions | KB sent | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
5 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
7 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
8 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
9 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
10 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
11 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
12 | 52 | 0.30% | 18 | 0.14% | 0 | 0.00% | 18 | 0.30% | 25 | 1.81% | 144 |
13 | 129 | 0.73% | 102 | 0.78% | 1 | 0.04% | 59 | 0.99% | 22 | 1.59% | 708 |
14 | 37 | 0.21% | 14 | 0.11% | 0 | 0.00% | 14 | 0.23% | 19 | 1.38% | 108 |
15 | 21 | 0.12% | 2 | 0.02% | 0 | 0.00% | 2 | 0.03% | 11 | 0.80% | 19 |
16 | 13 | 0.07% | 1 | 0.01% | 0 | 0.00% | 1 | 0.02% | 7 | 0.51% | 10 |
17 | 21 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | 0.36% | 5 |
18 | 5 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | 0.36% | 2 |
19 | 5 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | 0.36% | 1 |
20 | 29 | 0.17% | 13 | 0.10% | 4 | 0.17% | 6 | 0.10% | 12 | 0.87% | 166 |
21 | 2984 | 16.98% | 2503 | 19.12% | 171 | 7.40% | 1124 | 18.84% | 201 | 14.57% | 27670 |
22 | 2794 | 15.90% | 1905 | 14.55% | 581 | 25.15% | 899 | 15.07% | 222 | 16.09% | 22094 |
23 | 3968 | 22.58% | 2796 | 21.35% | 737 | 31.90% | 1297 | 21.74% | 272 | 19.71% | 26830 |
24 | 2880 | 16.39% | 2216 | 16.93% | 272 | 11.77% | 957 | 16.04% | 239 | 17.32% | 20315 |
25 | 4491 | 25.55% | 3412 | 26.06% | 527 | 22.81% | 1541 | 25.83% | 324 | 23.48% | 29387 |
26 | 145 | 0.83% | 111 | 0.85% | 17 | 0.74% | 47 | 0.79% | 11 | 0.80% | 812 |
Total | 17574 | 100.00% | 13093 | 100.00% | 2310 | 100.00% | 5965 | 100.00% | 1380 | 100.00% | 128265 |
Registered Copy. · 378AZEHZ1348023AB352211A1C99
|