Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    3151  18.14%     2460     1023       23997806  18.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
    1184   6.81%      998      400        8317969   6.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
    1152   6.63%      538      338        5341782   4.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.8.6)
    1130   6.50%      844      440       10154572   7.75% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
     697   4.01%      319      261        2451940   1.87% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YComp 5.0.2.6; MSN 8.0; MSNbMSNI; MSNmen-us; MSNcIA)
     621   3.57%      518      199        4721792   3.60% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
     470   2.71%      340      142        3337671   2.55% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
     394   2.27%      282      126        2505048   1.91% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
     391   2.25%      330      120        3243919   2.47% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
     306   1.76%      269      112        2120305   1.62% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
     294   1.69%      248      191        3288823   2.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Hotbar 4.1.8.0; MSN 8.0; MSNbMSNI; MSNmen-us; MSNcIA)
     248   1.43%      209       74        1564973   1.19% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
     247   1.42%      223      151        1618636   1.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
     213   1.23%      190       78        1331297   1.02% | Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
     203   1.17%      153       61        1436770   1.10% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
     194   1.12%      118       65         676106   0.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; H010818; SYMPA)
     182   1.05%      167      114        1034791   0.79% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; .NET CLR 1.0.3705)
     159   0.92%      115       57         733086   0.56% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; easynet-msie; MSN 6.1; MSNbBBYZ; MSNmen-us; MSNc11; MSNc11)
     152   0.87%      143       90        1000966   0.76% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; SINGNET)
     139   0.80%       97       43         595239   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; {CSC})
     137   0.79%      121       58         759115   0.58% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; YComp 5.0.2.6)
     128   0.74%       95       58        1126548   0.86% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
     126   0.73%      114       48         544174   0.42% | Mozilla/4.08 (Macintosh; I; PPC, Nav)
     125   0.72%       83       42         374494   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmen-ca; MSNc00; v5m)
     124   0.71%      119       62         728945   0.56% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; BCD2000)
     122   0.70%       89       36         595086   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; v8c.01)
     117   0.67%       91       32         816603   0.62% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461)
     115   0.66%       96       35         629795   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc11; v5m)
     108   0.62%       72       36         293631   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; 1.41.1 ; .NET CLR 1.0.3705)
     101   0.58%       89       32         592053   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; .NET CLR 1.0.3705)
      97   0.56%       76       25        1347519   1.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
      95   0.55%       90       39         546487   0.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Cox High Speed Internet Customer)
      95   0.55%       84       31         396672   0.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; H010818; .NET CLR 1.0.3705)
      92   0.53%       86       39         494331   0.38% | Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
      91   0.52%       83       27         758147   0.58% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; YComp 5.0.0.0)
      88   0.51%       83       26         465697   0.36% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
      86   0.49%       53       25         780251   0.60% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
      84   0.48%       81       24         556721   0.42% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; DigExt)
      84   0.48%       61       21         260406   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; MSN 8.0; MSNbBBYZ; MSNmen-us; MSNcIA)
      80   0.46%       61       26         387527   0.30% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.0)
      80   0.46%       76       26        2084531   1.59% | Mozilla/4.77 [en]C-CCK-MCD {AcIS}  (Windows NT 5.0; U)
      78   0.45%       75       23         457893   0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; YComp 5.0.0.0)
      77   0.44%       42       28         532771   0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T CSM6.0)
      76   0.44%       45       21         480706   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
      74   0.43%       73       29         314207   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Cox High Speed Internet Customer; YComp 5.0.0.0; .NET CLR 1.0.3705)
      70   0.40%       60       21         258530   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Cox High Speed Internet Customer)
      70   0.40%       68       21         398255   0.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; SFIE60122601; SFIEAUTH1)
      66   0.38%       61       23         266717   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YComp 5.0.0.0)
      65   0.37%       62       24         268710   0.20% | Mozilla/4.51 [en] (WinNT; I)
      65   0.37%       48       20         497064   0.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
      64   0.37%       63       23         294534   0.22% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; .NET CLR 1.0.3705)
      62   0.36%       59       21         258577   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3705)
      62   0.36%       62       44         467043   0.36% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; AT&T WNS5.0)
      61   0.35%       61       20         266282   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SYMPA)
      61   0.35%       55       20         245285   0.19% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9x 4.90)
      59   0.34%       58       18         217915   0.17% | Mozilla/4.78 [en] (Windows NT 5.0; U)
      57   0.33%       57       22         256074   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.1.8.0)
      51   0.29%       35        7         573212   0.44% | Mozilla/4.77 [en]C-SYMPA  (Win98; U)
      49   0.28%       44       24         384436   0.29% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Q312461; .NET CLR 1.0.3705)
      45   0.26%       42        9         274901   0.21% | Mozilla/4.0 (compatible; BorderManager 3.0)
      41   0.24%       28       14         376340   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
      37   0.21%       29       12         262586   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; H010818)
      32   0.18%       23       11         317554   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; EPIX-IEAK)
      31   0.18%       21        8         282533   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.6)
      30   0.17%       26        6         498352   0.38% | Mozilla/4.75 [en] (Win98; U)
      30   0.17%       15        8         104957   0.08% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 8.0; Windows 98; DigExt; YComp 5.0.2.6)
      29   0.17%       22        9         185053   0.14% | Mozilla/4.0 (compatible; MSIE 5.12; Mac_PowerPC)
      28   0.16%       25       15          94885   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; T312461)
      27   0.16%       15        4         296488   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
      27   0.16%       22        5         453482   0.35% | Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
      26   0.15%       17        6         306767   0.23% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Cox High Speed Internet Customer)
      26   0.15%       18        8         267625   0.20% | Mozilla/4.0 (compatible; MSIE 5.5; MSN 2.5; Windows 98; H010818)
      25   0.14%       21        7         278547   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.6)
      25   0.14%       19        5         327494   0.25% | Mozilla/4.75 [en] (X11; U; SunOS 5.8 sun4u)
      24   0.14%       22        8         270938   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows 98)
      23   0.13%       21        8         243441   0.19% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
      22   0.13%       15        5         256436   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.2.8.0; .NET CLR 1.0.3705; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
      22   0.13%       11        6         110268   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; (R1 1.3)
      20   0.12%       13        6         210895   0.16% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; DigExt; TiscaliFreeNet)
      20   0.12%       12        4         139179   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.0.0; Hotbar 4.1.8.0)
      20   0.12%       17        7         248165   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
      17   0.10%        6        2          78711   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.1.8.0)
      17   0.10%       12        2         259862   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; YComp 5.0.2.6)
      17   0.10%       13        3         249592   0.19% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
      16   0.09%       12        3         247507   0.19% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 95; DigExt)
      15   0.09%       12        3         438586   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
      15   0.09%        6        6          41239   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; (R1 1.3)
      15   0.09%       13        3         249238   0.19% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818; 3M/MSIE 5.5)
      15   0.09%        6        5          50556   0.04% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc21; v5m)
      15   0.09%       13        4         139127   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.0.3705)
      14   0.08%       12        2         296301   0.23% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Hotbar 4.2.8.0)
      14   0.08%        7        4          88519   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; MSN 8.0; MSNbQ001; MSNmen-us; MSNcIA)
      13   0.07%       11        3         205600   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; MSN 6.1; MSNbBBYZ; MSNmen-us; MSNc11; v5m)
      13   0.07%       10        7         118116   0.09% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
      13   0.07%       11        2         244824   0.19% | Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; MSN Companion 2.0; 800x600; Compaq)
      12   0.07%        2        2          46714   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.2.3.0)
      12   0.07%       11        3         126778   0.10% | Mozilla/4.0 (compatible; MSIE 5.21; Mac_PowerPC)
      12   0.07%        7        5          88671   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.0.0)
      12   0.07%        1        1          24819   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818)
      11   0.06%       11        5         138826   0.11% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)
      11   0.06%        8        4          80989   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
      11   0.06%       11        4         161662   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YComp 5.0.2.6)
      11   0.06%        1        1          24579   0.02% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; Hotbar 4.2.8.0)
      10   0.06%       10        3         141822   0.11% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
      10   0.06%        2        0          43638   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc0z; v5m)
      10   0.06%       10        4          74754   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmnl-be; MSNc00; v5m)
      10   0.06%       10        4         136866   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.0.0)
      10   0.06%        6        2          86643   0.07% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.1)
      10   0.06%        0        0           2278   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SEARCHALOT IE)
      10   0.06%       10        3         323546   0.25% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98)
       9   0.05%        4        3          29263   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmes-mx; MSNc0z; MSNc00)
       9   0.05%        9        7         124460   0.09% | Mozilla/4.0 [en] (Win95; I)
       9   0.05%        7        2          43797   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CDSource=BP1b.00)
       9   0.05%        6        3          70583   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
       9   0.05%        7        3          90813   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3)
       9   0.05%        6        3          39088   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.11; YComp 5.0.0.0; Hotbar 4.2.8.0; yplus 3.01)
       9   0.05%        9        3          66063   0.05% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Hotbar 4.2.8.0)
       8   0.05%        8        8          46744   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent
       8   0.05%        6        3         119387   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; QXW03416)
       8   0.05%        6        1         412018   0.31% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461)
       8   0.05%        6        2          76624   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.2.8.0)
       8   0.05%        5        2         323626   0.25% | Mozilla/4.73 [en]C-CCK-MCD Boeing Kit  (Windows NT 5.0; U)
       8   0.05%        0        0            241   0.00% | Mozilla/4.5 [en] (Win98; I)
       7   0.04%        2        2          16526   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; AOL 8.0; Windows 98)
       7   0.04%        2        0          43638   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; easynet-msie; MSN 6.1; MSNbBBYZ; MSNmen-us; MSNczz; v5m)
       7   0.04%        7        2          41879   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; AT&T WNS5.0 IE5.0.01; AT&T WNS5.0; T312461)
       7   0.04%        2        0         125005   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Wir waren da ;-)
       7   0.04%        3        1          64959   0.05% | Mozilla/4.0 (compatible; MSIE 5.5; MSN 2.5; Windows 98)
       7   0.04%        4        1          53042   0.04% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; H010818; T312461)
       6   0.03%        5        2          68671   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0)
       6   0.03%        5        4          68824   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.2.6.0; MSN 6.1; MSNbMSFT; MSNmfr-fr; MSNc00; v5m)
       6   0.03%        6        2          93229   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
       6   0.03%        2        2           8556   0.01% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 95)
       6   0.03%        1        1          23357   0.02% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; YComp 5.0.2.6)
       6   0.03%        6        1         108316   0.08% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; (R1 1.3)
       6   0.03%        6        2          93229   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461)
       6   0.03%        5        1          73389   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; fs_ie5_04_2000_preload)
       6   0.03%        3        1          61760   0.05% | Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC)
       5   0.03%        5        1          73389   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.5)
       5   0.03%        4        2          66520   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; YComp 5.0.2.6)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.8.6; .NET CLR 1.0.3705)
       5   0.03%        3        1          18015   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSOCD; Cox High Speed Internet Customer)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; BTOW V9.0)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Skow OnLine 102900b)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.0.3705)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; Hotbar 4.1.5.0)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00)
       5   0.03%        2        0          43638   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.2.8.0; .NET CLR 1.0.3705; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc0z; v5m)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; T312461)
       5   0.03%        3        1          50295   0.04% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; AT&T CSM6.0)
       5   0.03%        5        1          73389   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Hotbar 4.2.8.0)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 8.0; MSNbMSNI; MSNmen-us; MSNcIA)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Roadrunner; YComp 5.0.2.5; (R1 1.1)
       5   0.03%        4        1          28107   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; YComp 5.0.2.6; Hotbar 3.0)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 3.0)
       5   0.03%        4        1          55835   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 3.0)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; AT&T CSM6.0)
       5   0.03%        5        2          68395   0.05% | Mozilla/4.79 [en]C-20020130M  (Windows NT 5.0; U)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hellas On Line; (R1 1.3)
       5   0.03%        5        2         121922   0.09% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CDSource=storecd_01_03)
       5   0.03%        5        1          73350   0.06% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; PKBL008; DigExt)
       5   0.03%        5        1          73389   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Hotbar 4.2.8.0)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AtHome021SI; .NET CLR 1.0.3705)
       5   0.03%        5        1          73389   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Supplied by blueyonder)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.2.4; Hotbar 4.2.8.0)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Smart Explorer 6.1)
       5   0.03%        5        1          73389   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Compaq; Q312461)
       5   0.03%        4        1          55835   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Creative; Q312461)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; iiNet CD1)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.2.8.0; .NET CLR 1.0.3705)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BTT V3.0)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; MSN 6.1; MSNbDELL; MSNmen-us; MSNc11; v5m)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 8.0; MSNbSPLS; MSNmen-us; MSNcIA)
       5   0.03%        5        2          68395   0.05% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; H010818)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Dialer/1.10/ADSL)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DigExt)
       5   0.03%        5        1          73389   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; .NET CLR 1.0.3705)
       5   0.03%        5        2          68433   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; MSNIA; Windows 98; AT&T WNS5.0; Q312461)
       5   0.03%        5        2          68395   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; YComp 5.0.0.0; Hotbar 4.1.5.0; .NET CLR 1.0.3705)
       4   0.02%        2        2          16964   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSIECrawler)
       4   0.02%        0        0            956   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; DigExt)
       4   0.02%        4        2          65979   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.4; Hotbar 4.2.8.0; MSN 6.1; MSNbMSFT; MSNmen-ca; MSNc00; v5m)
       4   0.02%        4        1         115204   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.1.8.0; .NET CLR 1.0.3705)
       4   0.02%        2        0         296522   0.23% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98)
       4   0.02%        1        1          22752   0.02% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
       4   0.02%        4        1         115496   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.6; .NET CLR 1.0.3705)
       4   0.02%        4        1          88815   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.2.8.0)
       4   0.02%        4        4          36123   0.03% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; empas)
       4   0.02%        3        0         747336   0.57% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNczz; v5m)
       4   0.02%        2        0         296546   0.23% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; Jumpy)
       4   0.02%        2        2           8344   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; CS 2000 6.0; Wal-Mart Connect 6.0; Windows NT 5.1)
       4   0.02%        4        4          33064   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Creative; Q312461)
       4   0.02%        2        2           7765   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Simone 4.05)
       4   0.02%        2        2           8344   0.01% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; DigExt; PeoplePC 1.0; hpgeneric)
       3   0.02%        2        1          13410   0.01% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; YComp 5.0.2.6; Hotbar 4.2.8.0)
       3   0.02%        2        1          16174   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.6; Windows NT 5.1; Q312461; .NET CLR 1.0.3705)
       3   0.02%        3        0          75323   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT; Hotbar 4.2.8.0)
       3   0.02%        3        0          75323   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98)
       3   0.02%        3        3          24699   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; yie6; YComp 5.0.2.6)
       3   0.02%        2        1          13410   0.01% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Hotbar 4.1.8.0)
       3   0.02%        2        2          34359   0.03% | Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; http://www.WISEnutbot.com)
